Room Type
  Child Policy
  Payment Mode
  Cancellations & Refund Policy
  Charges for Adventure Activities
  Guidelines to Note
  Room Type| Room Type |
|---|
| Superior Resort Room (Pool & Hill View) |
| Luxury Royal Hut (Accommodates 2) |
| Luxury Swiss Cottage Tents (Accommodates 2) |
| Maharani Tent/Family Tent (2 Rooms, Accommodates 4) |
| Maharaja Tent/Group Tent (3 Rooms, Accommodates 6) |
| *** Taxes as applicable shall be charged extra *** CP Includes -Breakfast Buffet *** MAP Includes- Breakfast Buffet, Dinner Buffet |
Be it a stay away from the hustle and bustle of the city or a trip to the holy Himalayas or an
adventure-filled expedition, Tatva Bir Resort in Bir Billing is your ideal retreat.
Attuned to the surrounding vibes and equipped with amenities like a swimming pool & cricket
practice nets, our luxury resort in Bir Billing keeps your spirit glowing.
  Child Policy| Age | Charges | |
|---|---|---|
| Below 5 Years | No charge | |
| Above 5 Years | Extra person’s charge | |
  Payment Mode| Tatva Bir Tents and Hotel | |
|---|---|
| Account Type | Current |
| Account Number | 50200039219162 |
| Account Name | Tatva Bir Tents And Hotel |
| Bank Name | HDFC BANK LTD |
| Branch Name | Jogindernagar -Himachal Pradesh |
| IFSC | HDFC0002878 |
| *** Payment in the bank account shall be considered after the credit is received in the above account | |
  Cancellations & Refund Policy| Notice Period | Refund Applicable | Cancellation Charges (on full bokking amount) |
|---|---|---|
| 45 days before booked date | 75% | 25% |
| 30 days before booked date | 60% | 40% |
| 15 days before booked date | 50% | 50% |
| 7 days before booked date | Nil | 100% |
| * Refund amount as above shall be net of TAC if any | ||
| ** Applicable only if confirmed by Tatva Management over email | ||
| *** Above Cancellation / Refund policy is not applicable for Excursions | ||
  Charges for Adventure Activities| Activity | Rate per Person | |
|---|---|---|
| Paragliding | 3,000 | per flight |
| Mountain Biking with camping | 2,500 | per day |
| Fishing Trip to Barot | 2,500 | per day |
| Trekking and Camping | 3,000 | per day |
| Rock Climbing, Repelling and River Crossing | 1,500 | —- |
| Mountain Biking | 1,000 | per day |
| Jeep Safari | 1,000 | —– |
| Trekking | 1000 | —- |
  Guidelines to Note